Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
22.01.2021 11:07:46 | 131 | 2 | 840 | GB7YL | LOWESTOFT | 9 | ||
22.01.2021 11:05:31 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 5 |
22.01.2021 11:03:42 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 0 |
22.01.2021 11:03:05 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 3 |
22.01.2021 11:02:31 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 4 |
22.01.2021 11:02:12 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 0 |
22.01.2021 10:58:54 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 3 |
22.01.2021 10:58:29 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 4 |
22.01.2021 10:58:12 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 5 |
22.01.2021 10:51:35 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 4 |
22.01.2021 10:48:15 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 3 |
22.01.2021 10:37:56 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 2 |
22.01.2021 10:34:03 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 4 |
22.01.2021 10:33:45 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 0 |
22.01.2021 10:32:43 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 3 |
22.01.2021 09:25:33 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 76 |
22.01.2021 09:25:12 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 14 |
22.01.2021 09:25:11 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 0 |
22.01.2021 09:25:01 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 5 |
22.01.2021 09:24:16 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 5 |
22.01.2021 09:23:40 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 22 |
21.01.2021 19:10:00 | 2346876 | M7AFS | Stuart | 2 | 840 | GB7PE | Peterborough | 1 |
21.01.2021 18:13:05 | 2351213 | G0MBA | Tony | 2 | 840 | GB7CL | Clacton on Sea | 1 |
21.01.2021 17:31:00 | 2348990 | M7BXM | Keith | 2 | 840 | GB7MK | Ipswich | 1 |
21.01.2021 17:09:57 | 2348990 | M7BXM | Keith | 2 | 840 | GB7MK | Ipswich | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |