Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
22.01.2021 14:13:28 | 2346064 | M7TLM | Tim | 2 | 840 | GB7YL | LOWESTOFT | 0 |
22.01.2021 13:54:30 | 2341744 | M0COG | Buckle | 2 | 840 | GB7YL | LOWESTOFT | 3 |
22.01.2021 13:50:46 | 2348532 | M7FRS | Ben | 2 | 840 | GB7YL | LOWESTOFT | 8 |
22.01.2021 12:22:42 | 2346337 | G6NLN | John Bu | 2 | 840 | GB7CT | Tring | 0 |
22.01.2021 12:04:04 | 2351837 | M1TES | James | 2 | 840 | GB7CL | Clacton on Sea | 3 |
22.01.2021 11:52:53 | 2351837 | M1TES | James | 2 | 840 | GB7CL | Clacton on Sea | 8 |
22.01.2021 11:52:04 | 2351837 | M1TES | James | 2 | 840 | GB7CL | Clacton on Sea | 24 |
22.01.2021 11:50:49 | 2351837 | M1TES | James | 2 | 840 | GB7CL | Clacton on Sea | 19 |
22.01.2021 11:49:48 | 2351837 | M1TES | James | 2 | 840 | GB7CL | Clacton on Sea | 13 |
22.01.2021 11:48:24 | 2351837 | M1TES | James | 2 | 840 | GB7CL | Clacton on Sea | 34 |
22.01.2021 11:48:09 | 2351837 | M1TES | James | 2 | 840 | GB7CL | Clacton on Sea | 3 |
22.01.2021 11:48:08 | 2351837 | M1TES | James | 2 | 840 | GB7CL | Clacton on Sea | 0 |
22.01.2021 11:44:49 | 2341217 | G6OHM | ANDY | 2 | 840 | GB7PE | Peterborough | 6 |
22.01.2021 11:41:01 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 5 |
22.01.2021 11:39:58 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 13 |
22.01.2021 11:39:34 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 3 |
22.01.2021 11:37:31 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 3 |
22.01.2021 11:37:28 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 2 |
22.01.2021 11:37:24 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 0 |
22.01.2021 11:35:53 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 13 |
22.01.2021 11:35:41 | 131 | 2 | 840 | GB7YL | LOWESTOFT | 0 | ||
22.01.2021 11:35:35 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 5 |
22.01.2021 11:35:24 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 0 |
22.01.2021 11:16:17 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 3 |
22.01.2021 11:10:01 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 7 |
NEXT 25 |
RESET |
PREVIOUS 25 |