Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
05.11.2019 10:03:35 | 2355275 | 2I0TMR | 1 | 5 | GB3OM | Omagh | 3 | |
05.11.2019 09:56:21 | 2355275 | 2I0TMR | 1 | 5 | GB3OM | Omagh | 0 | |
20.10.2019 19:51:30 | 2355275 | 2I0TMR | 1 | 1 | GB3OM | Omagh | 0 | |
20.10.2019 19:50:48 | 2355275 | 2I0TMR | 1 | 235 | GB3OM | Omagh | 0 | |
19.07.2019 20:28:45 | 2355275 | 2I0TMR | 2 | 4000 | GB7HB | Tandragee | 0 | |
19.07.2019 20:28:14 | 2355275 | 2I0TMR | 2 | 9 | GB7HB | Tandragee | 0 | |
19.07.2019 20:27:09 | 2355275 | 2I0TMR | 2 | 4409 | GB7HB | Tandragee | 0 | |
19.07.2019 20:25:44 | 2355275 | 2I0TMR | 2 | 4491 | GB7HB | Tandragee | 0 | |
19.07.2019 20:24:26 | 2355275 | 2I0TMR | 2 | 4406 | GB7HB | Tandragee | 0 | |
19.07.2019 20:23:45 | 2355275 | 2I0TMR | 2 | 4406 | GB3OM | Omagh | 1 | |
19.07.2019 20:23:18 | 2355275 | 2I0TMR | 2 | 4406 | GB3OM | Omagh | 0 | |
19.07.2019 17:02:38 | 2355275 | 2I0TMR | 1 | 235 | GB7UL | Carrickfergus | 0 | |
19.07.2019 17:02:11 | 2355275 | 2I0TMR | 1 | 235 | GB7UL | Carrickfergus | 0 | |
19.07.2019 17:00:47 | 2355275 | 2I0TMR | 2 | 9990 | GB7UL | Carrickfergus | 5 | |
19.07.2019 17:00:23 | 2355275 | 2I0TMR | 2 | 9990 | GB7UL | Carrickfergus | 5 | |
19.07.2019 16:59:46 | 2355275 | 2I0TMR | 1 | 1 | GB7UL | Carrickfergus | 0 | |
19.07.2019 15:39:42 | 2355275 | 2I0TMR | 2 | 2351 | GB7UL | Carrickfergus | 1 | |
19.07.2019 15:38:50 | 2355275 | 2I0TMR | 2 | 2351 | GB7UL | Carrickfergus | 31 | |
19.07.2019 15:23:04 | 2355275 | 2I0TMR | 1 | 1 | GB7UL | Carrickfergus | 0 | |
19.07.2019 15:03:55 | 2355275 | 2I0TMR | 2 | 4000 | GB7UL | Carrickfergus | 0 | |
19.07.2019 15:02:44 | 2355275 | 2I0TMR | 2 | 4409 | GB7UL | Carrickfergus | 0 | |
19.07.2019 15:01:02 | 2355275 | 2I0TMR | 2 | 4000 | GB7UL | Carrickfergus | 0 | |
19.07.2019 15:00:24 | 2355275 | 2I0TMR | 2 | 4426 | GB7UL | Carrickfergus | 0 | |
19.07.2019 14:58:36 | 2355275 | 2I0TMR | 2 | 4426 | GB7UL | Carrickfergus | 1 | |
19.07.2019 14:58:05 | 2355275 | 2I0TMR | 2 | 4480 | GB7UL | Carrickfergus | 1 |
NEXT 25 |
RESET |
PREVIOUS 25 |