Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
22.01.2021 09:25:33 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 76 |
22.01.2021 09:25:01 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 5 |
22.01.2021 09:24:16 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 5 |
20.01.2021 13:37:52 | 2352070 | G4AQV | Karl | 1 | 23526 | GB7MK | Ipswich | 0 |
18.01.2021 17:14:38 | 2352070 | G4AQV | Karl | 1 | 2351 | 0 | ||
16.01.2021 11:42:24 | 2352070 | G4AQV | Karl | 1 | 23526 | GB7MK | Ipswich | 0 |
14.01.2021 11:44:37 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 7 |
14.01.2021 11:26:14 | 2352070 | G4AQV | Karl | 2 | 9 | GB7MK | Ipswich | 8 |
14.01.2021 11:25:36 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 7 |
13.01.2021 14:05:43 | 2352070 | G4AQV | Karl | 1 | 2351 | GB7MK | Ipswich | 1 |
13.01.2021 08:22:31 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 1 |
12.01.2021 16:38:51 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 55 |
12.01.2021 16:36:05 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 121 |
12.01.2021 16:35:06 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 11 |
05.01.2021 10:30:15 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 5 |
05.01.2021 10:28:50 | 2352070 | G4AQV | Karl | 2 | 9 | GB7MK | Ipswich | 7 |
05.01.2021 09:09:41 | 2352070 | G4AQV | Karl | 2 | 9 | GB7MK | Ipswich | 9 |
05.01.2021 09:09:11 | 2352070 | G4AQV | Karl | 2 | 840 | GB7MK | Ipswich | 8 |
04.01.2021 14:56:13 | 2352070 | G4AQV | Karl | 2 | 9 | GB7MK | Ipswich | 22 |
04.01.2021 14:55:01 | 2352070 | G4AQV | Karl | 2 | 9 | GB7MK | Ipswich | 12 |
04.01.2021 14:52:03 | 2352070 | G4AQV | Karl | 2 | 9 | GB7MK | Ipswich | 176 |
04.01.2021 14:48:45 | 2352070 | G4AQV | Karl | 2 | 9 | GB7MK | Ipswich | 53 |
04.01.2021 14:48:44 | 2352070 | G4AQV | Karl | 2 | 9 | GB7MK | Ipswich | 0 |
04.01.2021 14:45:46 | 2352070 | G4AQV | Karl | 2 | 9 | GB7MK | Ipswich | 177 |
04.01.2021 14:42:12 | 2352070 | G4AQV | Karl | 2 | 9 | GB7MK | Ipswich | 123 |
NEXT 25 |
RESET |
PREVIOUS 25 |