Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
28.12.2020 22:16:43 | 2349418 | G5SRO | Steve | 1 | 235 | GB7CT | Tring | 0 |
28.12.2020 22:16:29 | 2349418 | G5SRO | Steve | 1 | 81 | GB7CT | Tring | 0 |
28.12.2020 16:13:54 | 2349418 | G5SRO | Steve | 1 | 235 | GB7CT | Tring | 5 |
27.12.2020 21:10:32 | 2349418 | G5SRO | Steve | 1 | 81 | GB7CT | Tring | 0 |
27.12.2020 21:10:21 | 2349418 | G5SRO | Steve | 2 | 9 | GB7CT | Tring | 0 |
27.12.2020 21:07:20 | 2349418 | G5SRO | Steve | 1 | 13 | GB7CT | Tring | 0 |
27.12.2020 21:07:12 | 2349418 | G5SRO | Steve | 1 | 1 | GB7CT | Tring | 0 |
27.12.2020 21:06:39 | 2349418 | G5SRO | Steve | 1 | 81 | GB7CT | Tring | 0 |
27.12.2020 21:06:29 | 2349418 | G5SRO | Steve | 1 | 235 | GB7CT | Tring | 0 |
27.12.2020 18:50:50 | 2349418 | G5SRO | Steve | 1 | 235 | GB7CT | Tring | 0 |
27.12.2020 18:50:25 | 2349418 | G5SRO | Steve | 1 | 82 | GB7CT | Tring | 1 |
27.12.2020 15:11:22 | 2349418 | G5SRO | Steve | 1 | 235 | GB7CT | Tring | 0 |
26.12.2020 22:45:31 | 2349418 | G5SRO | Steve | 1 | 119 | GB7CT | Tring | 0 |
26.12.2020 22:44:41 | 2349418 | G5SRO | Steve | 2 | 840 | GB7CT | Tring | 0 |
26.12.2020 22:44:37 | 2349418 | G5SRO | Steve | 2 | 840 | GB7CT | Tring | 0 |
26.12.2020 22:26:50 | 2349418 | G5SRO | Steve | 1 | 235 | GB7CT | Tring | 0 |
26.12.2020 22:26:39 | 2349418 | G5SRO | Steve | 1 | 2 | GB7CT | Tring | 0 |
26.12.2020 19:12:57 | 2349418 | G5SRO | Steve | 1 | 81 | GB7CT | Tring | 0 |
26.12.2020 19:07:42 | 2349418 | G5SRO | Steve | 1 | 81 | GB7CT | Tring | 0 |
26.12.2020 19:07:40 | 2349418 | G5SRO | Steve | 1 | 83 | GB7CT | Tring | 0 |
26.12.2020 10:31:09 | 2349418 | G5SRO | Steve | 1 | 2 | GB7CT | Tring | 0 |
26.12.2020 10:30:54 | 2349418 | G5SRO | Steve | 1 | 81 | GB7CT | Tring | 0 |
26.12.2020 10:30:52 | 2349418 | G5SRO | Steve | 1 | 82 | GB7CT | Tring | 0 |
21.12.2020 14:09:29 | 2349418 | G5SRO | Steve | 2 | 810 | GB7CT | Tring | 0 |
21.12.2020 14:08:52 | 2349418 | G5SRO | Steve | 1 | 235 | GB7CT | Tring | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |