Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
18.12.2020 22:52:52 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 0 |
18.12.2020 22:45:31 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 1 |
18.12.2020 22:44:52 | 2341784 | M0DSY | Mav | 1 | 850 | GB7CL | Clacton on Sea | 0 |
18.12.2020 22:44:27 | 2341784 | M0DSY | Mav | 1 | 850 | GB7CL | Clacton on Sea | 0 |
01.12.2020 21:00:24 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 2 |
01.12.2020 20:59:50 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 18 |
01.12.2020 20:58:52 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 12 |
01.12.2020 20:57:45 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 5 |
01.12.2020 20:56:32 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 2 |
01.12.2020 20:55:12 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 9 |
01.12.2020 20:54:21 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 11 |
01.12.2020 20:53:25 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 12 |
01.12.2020 20:53:13 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 4 |
01.12.2020 20:53:12 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 0 |
01.12.2020 20:51:48 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 2 |
01.12.2020 20:51:46 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 0 |
01.12.2020 20:49:42 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 22 |
01.12.2020 20:49:41 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 0 |
01.12.2020 20:49:09 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 6 |
01.12.2020 20:48:37 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 18 |
01.12.2020 20:48:35 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 1 |
01.12.2020 20:48:12 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 14 |
01.12.2020 20:46:53 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 24 |
01.12.2020 20:46:26 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 20 |
01.12.2020 20:46:09 | 2341784 | M0DSY | Mav | 2 | 840 | GB7CL | Clacton on Sea | 2 |
NEXT 25 |
RESET |
PREVIOUS 25 |