Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
20.01.2021 21:23:48 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 18 |
20.01.2021 21:23:04 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 12 |
20.01.2021 21:22:39 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 4 |
20.01.2021 21:21:24 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 13 |
20.01.2021 21:19:56 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 31 |
20.01.2021 21:19:17 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 19 |
20.01.2021 21:19:06 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 2 |
20.01.2021 21:14:49 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 59 |
20.01.2021 21:14:40 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 1 |
20.01.2021 20:42:31 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 35 |
20.01.2021 20:40:13 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 53 |
20.01.2021 20:40:01 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 2 |
20.01.2021 20:33:38 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 111 |
20.01.2021 20:33:20 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 5 |
19.01.2021 20:30:23 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 7 |
19.01.2021 20:06:10 | 2341080 | 2E0TDN | Steve | 2 | 840 | GB7AL | Ipswich | 5 |
17.01.2021 17:15:06 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 50 |
17.01.2021 17:13:35 | 2341080 | 2E0TDN | Steve | 2 | 9 | GB7AL | Ipswich | 3 |
17.01.2021 16:51:54 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 33 |
17.01.2021 16:49:57 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 16 |
17.01.2021 16:48:54 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 33 |
17.01.2021 16:47:50 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 44 |
17.01.2021 16:47:10 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 11 |
17.01.2021 16:45:21 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 50 |
17.01.2021 16:43:44 | 2341080 | 2E0TDN | Steve | 1 | 23531 | GB7AL | Ipswich | 42 |
NEXT 25 |
RESET |
PREVIOUS 25 |