Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
25.02.2021 22:35:35 | 2340297 | M7JHR | Jonathan | 1 | 9 | GB7GF | Guildford | 0 |
25.02.2021 22:34:38 | 2340297 | M7JHR | Jonathan | 1 | 9 | GB7GF | Guildford | 0 |
25.02.2021 21:59:38 | 2348828 | G0AFR | Clive | 1 | 9 | GB7BK | Reading | 0 |
25.02.2021 21:59:35 | 2348828 | G0AFR | Clive | 2 | 9 | GB7BK | Reading | 0 |
25.02.2021 21:31:15 | 2349302 | M0LUF | Adam | 2 | 9 | GB7TC | Swindon | 8 |
25.02.2021 21:30:51 | 2349302 | M0LUF | Adam | 2 | 9 | GB7TC | Swindon | 8 |
25.02.2021 21:10:45 | 2351268 | G6EXU | Anthony | 2 | 9 | GB7AS | Ashford Kent | 1 |
25.02.2021 21:10:41 | 2344006 | M0IKX | Henry | 2 | 9 | GB7AS | Ashford Kent | 3 |
25.02.2021 21:10:08 | 2351268 | G6EXU | Anthony | 2 | 9 | GB7AS | Ashford Kent | 31 |
25.02.2021 21:09:51 | 2344006 | M0IKX | Henry | 2 | 9 | GB7AS | Ashford Kent | 15 |
25.02.2021 21:09:26 | 2351268 | G6EXU | Anthony | 2 | 9 | GB7AS | Ashford Kent | 23 |
25.02.2021 21:08:57 | 2344006 | M0IKX | Henry | 2 | 9 | GB7AS | Ashford Kent | 26 |
25.02.2021 21:08:27 | 2351268 | G6EXU | Anthony | 2 | 9 | GB7AS | Ashford Kent | 28 |
25.02.2021 21:07:51 | 2344006 | M0IKX | Henry | 2 | 9 | GB7AS | Ashford Kent | 34 |
25.02.2021 21:07:18 | 2351268 | G6EXU | Anthony | 2 | 9 | GB7AS | Ashford Kent | 31 |
25.02.2021 21:06:53 | 2344006 | M0IKX | Henry | 2 | 9 | GB7AS | Ashford Kent | 22 |
25.02.2021 21:06:13 | 2351268 | G6EXU | Anthony | 2 | 9 | GB7AS | Ashford Kent | 36 |
25.02.2021 21:06:04 | 2344006 | M0IKX | Henry | 2 | 9 | GB7AS | Ashford Kent | 7 |
25.02.2021 21:05:22 | 2351268 | G6EXU | Anthony | 2 | 9 | GB7AS | Ashford Kent | 41 |
25.02.2021 21:05:08 | 2344006 | M0IKX | Henry | 2 | 9 | GB7AS | Ashford Kent | 12 |
25.02.2021 21:04:52 | 2351268 | G6EXU | Anthony | 2 | 9 | GB7AS | Ashford Kent | 13 |
25.02.2021 21:04:35 | 2344006 | M0IKX | Henry | 2 | 9 | GB7AS | Ashford Kent | 15 |
25.02.2021 21:04:25 | 2351268 | G6EXU | Anthony | 2 | 9 | GB7AS | Ashford Kent | 8 |
25.02.2021 21:04:01 | 2344006 | M0IKX | Henry | 2 | 9 | GB7AS | Ashford Kent | 22 |
25.02.2021 21:03:41 | 2351268 | G6EXU | Anthony | 2 | 9 | GB7AS | Ashford Kent | 18 |
NEXT 25 |
RESET |
PREVIOUS 25 |