Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
25.02.2021 22:40:06 | 2340297 | M7JHR | Jonathan | 1 | 235 | GB7GF | Guildford | 1 |
25.02.2021 22:36:03 | 2340297 | M7JHR | Jonathan | 1 | 235 | GB7GF | Guildford | 2 |
25.02.2021 22:31:28 | 2347965 | M1IOW | Paul | 1 | 235 | GB7NS | Caterham | 4 |
25.02.2021 22:31:07 | 2347965 | M1IOW | Paul | 1 | 235 | GB7NS | Caterham | 4 |
25.02.2021 22:30:47 | 2347965 | M1IOW | Paul | 1 | 235 | GB7NS | Caterham | 3 |
25.02.2021 22:30:46 | 2347965 | M1IOW | Paul | 1 | 235 | GB7NS | Caterham | 0 |
25.02.2021 22:30:33 | 2347965 | M1IOW | Paul | 1 | 235 | GB7NS | Caterham | 2 |
25.02.2021 22:30:28 | 2347965 | M1IOW | Paul | 1 | 235 | GB7NS | Caterham | 0 |
25.02.2021 22:30:21 | 2347965 | M1IOW | Paul | 1 | 235 | GB7NS | Caterham | 0 |
25.02.2021 22:24:52 | 2352403 | G0DFO | Jim | 1 | 235 | GB7EL | Nelson Lancashire | 2 |
25.02.2021 22:24:40 | 2341773 | 2E0XWV | Matt | 1 | 235 | GB7HS | Cleckheaton | 8 |
25.02.2021 22:24:33 | 2352403 | G0DFO | Jim | 1 | 235 | GB7EL | Nelson Lancashire | 3 |
25.02.2021 22:24:16 | 2341773 | 2E0XWV | Matt | 1 | 235 | GB7HS | Cleckheaton | 14 |
25.02.2021 22:24:04 | 2352403 | G0DFO | Jim | 1 | 235 | GB7EL | Nelson Lancashire | 8 |
25.02.2021 22:23:47 | 2341773 | 2E0XWV | Matt | 1 | 235 | GB7HS | Cleckheaton | 14 |
25.02.2021 22:21:43 | 2352403 | G0DFO | Jim | 1 | 235 | GB7EL | Nelson Lancashire | 10 |
25.02.2021 22:20:17 | 2341773 | 2E0XWV | Matt | 1 | 235 | GB7HS | Cleckheaton | 7 |
25.02.2021 22:20:08 | 2352403 | G0DFO | Jim | 1 | 235 | GB7EL | Nelson Lancashire | 4 |
25.02.2021 22:19:57 | 2341773 | 2E0XWV | Matt | 1 | 235 | GB7HS | Cleckheaton | 9 |
25.02.2021 22:19:46 | 2352403 | G0DFO | Jim | 1 | 235 | GB7EL | Nelson Lancashire | 7 |
25.02.2021 22:18:53 | 2341773 | 2E0XWV | Matt | 1 | 235 | GB7HS | Cleckheaton | 5 |
25.02.2021 22:08:45 | 2340297 | M7JHR | Jonathan | 1 | 235 | GB7GF | Guildford | 2 |
25.02.2021 22:00:34 | 2340072 | G8LTC | Tony | 1 | 235 | GB7RV | Ribble Valley | 0 |
25.02.2021 21:26:00 | 2340409 | 2E1IIY | Andrew | 1 | 235 | GB7BK | Reading | 1 |
25.02.2021 21:24:56 | 2341773 | 2E0XWV | Matt | 1 | 235 | GB7HS | Cleckheaton | 5 |
NEXT 25 |
RESET |
PREVIOUS 25 |