Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
22.01.2021 14:21:23 | 2346064 | M7TLM | Tim | 1 | 91 | GB7YL | LOWESTOFT | 0 |
22.01.2021 14:13:28 | 2346064 | M7TLM | Tim | 2 | 840 | GB7YL | LOWESTOFT | 0 |
22.01.2021 13:54:30 | 2341744 | M0COG | Buckle | 2 | 840 | GB7YL | LOWESTOFT | 3 |
22.01.2021 13:50:46 | 2348532 | M7FRS | Ben | 2 | 840 | GB7YL | LOWESTOFT | 8 |
22.01.2021 11:35:41 | 131 | 2 | 840 | GB7YL | LOWESTOFT | 0 | ||
22.01.2021 11:07:46 | 131 | 2 | 840 | GB7YL | LOWESTOFT | 9 | ||
22.01.2021 08:49:01 | 2341744 | M0COG | Buckle | 2 | 9 | GB7YL | LOWESTOFT | 3 |
22.01.2021 05:54:32 | 2351837 | M1TES | James | 1 | 80 | GB7YL | LOWESTOFT | 11 |
22.01.2021 05:52:44 | 2351837 | M1TES | James | 1 | 80 | GB7YL | LOWESTOFT | 70 |
22.01.2021 05:51:31 | 2351837 | M1TES | James | 1 | 80 | GB7YL | LOWESTOFT | 24 |
22.01.2021 05:50:53 | 2351837 | M1TES | James | 1 | 80 | GB7YL | LOWESTOFT | 22 |
22.01.2021 05:49:37 | 2351837 | M1TES | James | 1 | 80 | GB7YL | LOWESTOFT | 51 |
22.01.2021 05:48:42 | 2351837 | M1TES | James | 1 | 80 | GB7YL | LOWESTOFT | 30 |
22.01.2021 05:48:26 | 2351837 | M1TES | James | 1 | 80 | GB7YL | LOWESTOFT | 0 |
22.01.2021 05:48:24 | 2351837 | M1TES | James | 1 | 80 | GB7YL | LOWESTOFT | 0 |
22.01.2021 05:48:05 | 2351837 | M1TES | James | 1 | 235 | GB7YL | LOWESTOFT | 2 |
22.01.2021 05:47:46 | 2351837 | M1TES | James | 1 | 235 | GB7YL | LOWESTOFT | 11 |
22.01.2021 05:47:12 | 2351837 | M1TES | James | 1 | 235 | GB7YL | LOWESTOFT | 8 |
21.01.2021 22:16:11 | 2348398 | 2E0FIB | 2e0fib | 1 | 235 | GB7YL | LOWESTOFT | 0 |
21.01.2021 17:27:51 | 131 | 2 | 810 | GB7YL | LOWESTOFT | 0 | ||
21.01.2021 17:27:50 | 131 | 2 | 810 | GB7YL | LOWESTOFT | 0 | ||
21.01.2021 17:27:41 | 131 | 2 | 810 | GB7YL | LOWESTOFT | 1 | ||
21.01.2021 16:22:12 | 2351878 | G7UWA | Terry | 2 | 840 | GB7YL | LOWESTOFT | 4 |
21.01.2021 16:21:29 | 2351878 | G7UWA | Terry | 2 | 840 | GB7YL | LOWESTOFT | 8 |
21.01.2021 16:19:36 | 2351878 | G7UWA | Terry | 2 | 840 | GB7YL | LOWESTOFT | 5 |
NEXT 25 |
RESET |
PREVIOUS 25 |