Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
18.04.2018 09:14:35 | 2344587 | G4BSM | Stephen | 2 | 9990 | GB7KM | Cotswold | 7 |
17.04.2018 22:33:20 | 2344587 | G4BSM | Stephen | 2 | 9990 | GB7KM | Cotswold | 6 |
17.04.2018 22:32:55 | 2344587 | G4BSM | Stephen | 2 | 9990 | GB7KM | Cotswold | 8 |
17.04.2018 22:32:52 | 2344587 | G4BSM | Stephen | 2 | 9990 | GB7KM | Cotswold | 1 |
17.04.2018 21:47:21 | 2352066 | G0RMA | Julian | 1 | 235 | GB7KM | Cotswold | 1 |
17.04.2018 21:41:52 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 10 |
17.04.2018 18:11:15 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 16 |
17.04.2018 18:09:40 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 54 |
17.04.2018 18:09:24 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 7 |
17.04.2018 18:09:22 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 1 |
17.04.2018 18:08:13 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 35 |
17.04.2018 18:07:46 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 18 |
17.04.2018 18:07:33 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 6 |
17.04.2018 18:07:18 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 4 |
17.04.2018 18:06:53 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 16 |
17.04.2018 18:05:53 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 25 |
17.04.2018 18:05:37 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 4 |
17.04.2018 18:04:05 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 77 |
17.04.2018 18:04:04 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 0 |
17.04.2018 18:02:07 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 68 |
17.04.2018 18:00:18 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 45 |
17.04.2018 17:59:09 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 52 |
17.04.2018 17:58:33 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 20 |
17.04.2018 17:57:27 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 27 |
17.04.2018 17:55:19 | 2352066 | G0RMA | Julian | 2 | 9 | GB7KM | Cotswold | 76 |
NEXT 25 |
RESET |
PREVIOUS 25 |