Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
22.01.2021 13:46:34 | 2348990 | M7BXM | Keith | 2 | 235 | GB7MK | Ipswich | 0 |
22.01.2021 13:45:15 | 2348990 | M7BXM | Keith | 2 | 235 | GB7MK | Ipswich | 1 |
22.01.2021 13:36:46 | 2348990 | M7BXM | Keith | 2 | 235 | GB7MK | Ipswich | 2 |
22.01.2021 13:11:12 | 2348990 | M7BXM | Keith | 2 | 235 | GB7MK | Ipswich | 2 |
22.01.2021 13:01:33 | 2348990 | M7BXM | Keith | 2 | 235 | GB7MK | Ipswich | 0 |
22.01.2021 13:00:59 | 2348990 | M7BXM | Keith | 2 | 235 | GB7MK | Ipswich | 0 |
22.01.2021 12:12:14 | 2348990 | M7BXM | Keith | 2 | 235 | GB7MK | Ipswich | 2 |
22.01.2021 12:07:52 | 2341072 | M0JSA | Alan | 2 | 841 | GB7MK | Ipswich | 3 |
22.01.2021 12:02:37 | 2348990 | M7BXM | Keith | 2 | 235 | GB7MK | Ipswich | 3 |
22.01.2021 11:47:15 | 2348990 | M7BXM | Keith | 2 | 235 | GB7MK | Ipswich | 3 |
22.01.2021 11:41:01 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 5 |
22.01.2021 11:39:58 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 13 |
22.01.2021 11:39:34 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 3 |
22.01.2021 11:38:59 | 2348990 | M7BXM | Keith | 2 | 235 | GB7MK | Ipswich | 2 |
22.01.2021 11:37:31 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 3 |
22.01.2021 11:37:28 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 2 |
22.01.2021 11:37:24 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 0 |
22.01.2021 11:35:53 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 13 |
22.01.2021 11:35:35 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 5 |
22.01.2021 11:35:24 | 2351837 | M1TES | James | 2 | 840 | GB7MK | Ipswich | 0 |
22.01.2021 11:28:50 | 2348990 | M7BXM | Keith | 2 | 235 | GB7MK | Ipswich | 0 |
22.01.2021 11:18:20 | 2341072 | M0JSA | Alan | 2 | 841 | GB7MK | Ipswich | 4 |
22.01.2021 11:17:05 | 2341072 | M0JSA | Alan | 2 | 841 | GB7MK | Ipswich | 4 |
22.01.2021 11:16:41 | 2341072 | M0JSA | Alan | 2 | 841 | GB7MK | Ipswich | 3 |
22.01.2021 11:16:17 | 2341072 | M0JSA | Alan | 2 | 840 | GB7MK | Ipswich | 3 |
NEXT 25 |
RESET |
PREVIOUS 25 |