Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
22.01.2021 12:22:59 | 2346337 | G6NLN | John Bu | 1 | 113 | GB7CT | Tring | 0 |
22.01.2021 12:22:42 | 2346337 | G6NLN | John Bu | 2 | 840 | GB7CT | Tring | 0 |
22.01.2021 10:56:11 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 5 |
22.01.2021 10:47:11 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 3 |
22.01.2021 10:47:04 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 1 |
22.01.2021 10:02:01 | 2347369 | G7NIZ | Tony B | 1 | 235 | GB7CT | Tring | 0 |
22.01.2021 10:01:21 | 2347369 | G7NIZ | Tony B | 1 | 235 | GB7CT | Tring | 0 |
22.01.2021 10:00:01 | 2347369 | G7NIZ | Tony B | 1 | 2350 | GB7CT | Tring | 0 |
22.01.2021 09:55:36 | 2347369 | G7NIZ | Tony B | 1 | 2350 | GB7CT | Tring | 0 |
22.01.2021 09:31:47 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 3 |
22.01.2021 09:30:58 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 1 |
22.01.2021 09:30:51 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 5 |
22.01.2021 00:48:50 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 3 |
22.01.2021 00:48:46 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 2 |
22.01.2021 00:48:40 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 4 |
22.01.2021 00:48:30 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 6 |
22.01.2021 00:31:37 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 1 |
22.01.2021 00:30:31 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 3 |
22.01.2021 00:30:24 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 2 |
22.01.2021 00:00:29 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 3 |
21.01.2021 23:25:29 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 2 |
21.01.2021 23:02:36 | 2351904 | G8MXE | Graham | 1 | 23526 | GB7CT | Tring | 2 |
21.01.2021 21:15:30 | 2352882 | M1ESM | Leon Wa | 1 | 23526 | GB7CT | Tring | 1 |
21.01.2021 21:12:21 | 2352882 | M1ESM | Leon Wa | 1 | 9 | GB7CT | Tring | 0 |
21.01.2021 16:48:36 | 2351167 | G0RAS | Vic | 2 | 842 | GB7CT | Tring | 203 |
NEXT 25 |
RESET |
PREVIOUS 25 |