Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
21.01.2021 20:28:14 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
20.01.2021 19:07:24 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
19.01.2021 21:03:29 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
18.01.2021 20:30:07 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
18.01.2021 20:10:15 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
17.01.2021 21:30:17 | 2348859 | M7ASC | Bob | 2 | 840 | GB7ND | Attleborough | 0 |
17.01.2021 20:54:17 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
17.01.2021 20:26:54 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
17.01.2021 17:53:47 | 2348859 | M7ASC | Bob | 2 | 840 | GB7ND | Attleborough | 0 |
17.01.2021 17:53:20 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
17.01.2021 15:25:17 | 2347829 | M6VKP | Snowdrop | 1 | 9 | GB7ND | Attleborough | 0 |
17.01.2021 15:24:53 | 2347829 | M6VKP | Snowdrop | 1 | 9 | GB7ND | Attleborough | 0 |
17.01.2021 15:24:51 | 2347829 | M6VKP | Snowdrop | 1 | 9 | GB7ND | Attleborough | 0 |
17.01.2021 15:24:44 | 2347829 | M6VKP | Snowdrop | 1 | 9 | GB7ND | Attleborough | 0 |
16.01.2021 21:09:06 | 2348859 | M7ASC | Bob | 2 | 840 | GB7ND | Attleborough | 0 |
16.01.2021 21:08:53 | 2348859 | M7ASC | Bob | 1 | 13 | GB7ND | Attleborough | 0 |
16.01.2021 20:57:40 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
16.01.2021 20:02:04 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
16.01.2021 19:58:36 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
16.01.2021 15:26:21 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
16.01.2021 15:26:05 | 2348859 | M7ASC | Bob | 1 | 235 | GB7ND | Attleborough | 0 |
15.01.2021 20:20:10 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
15.01.2021 19:52:43 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
15.01.2021 19:35:22 | 2348859 | M7ASC | Bob | 1 | 23526 | GB7ND | Attleborough | 0 |
13.01.2021 21:46:30 | 2348859 | M7ASC | Bob | 2 | 840 | GB7ND | Attleborough | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |