Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
09.12.2019 16:51:07 | 2343076 | G4RHB | 2 | 9 | GB7MB | Heysham | 1 | |
09.12.2019 16:50:35 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 23 | |
09.12.2019 16:49:37 | 2343076 | G4RHB | 2 | 9 | GB7MB | Heysham | 52 | |
09.12.2019 16:48:55 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 32 | |
09.12.2019 16:47:13 | 2343076 | G4RHB | 2 | 9 | GB7MB | Heysham | 97 | |
09.12.2019 16:46:20 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 43 | |
09.12.2019 16:43:14 | 2343076 | G4RHB | 2 | 9 | GB7MB | Heysham | 174 | |
09.12.2019 16:42:58 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 6 | |
09.12.2019 16:42:35 | 2343076 | G4RHB | 2 | 9 | GB7MB | Heysham | 18 | |
09.12.2019 16:42:12 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 14 | |
09.12.2019 16:42:03 | 2343076 | G4RHB | 2 | 9 | GB7MB | Heysham | 5 | |
09.12.2019 16:41:41 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 11 | |
09.12.2019 16:41:15 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 3 | |
09.12.2019 16:39:46 | 2343076 | G4RHB | 2 | 9 | GB7MB | Heysham | 80 | |
09.12.2019 16:39:29 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 8 | |
09.12.2019 16:36:32 | 2343076 | G4RHB | 2 | 9 | GB7MB | Heysham | 92 | |
09.12.2019 16:36:18 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 5 | |
09.12.2019 16:35:29 | 2343076 | G4RHB | 2 | 9 | GB7MB | Heysham | 44 | |
09.12.2019 16:35:00 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 20 | |
09.12.2019 16:34:47 | 2343076 | G4RHB | 2 | 9 | GB7MB | Heysham | 8 | |
09.12.2019 16:34:33 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 4 | |
09.12.2019 16:33:33 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 6 | |
09.12.2019 16:32:14 | 2343076 | G4RHB | 2 | 9 | GB7MB | Heysham | 47 | |
09.12.2019 16:31:44 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 22 | |
09.12.2019 16:29:59 | 2351871 | G4ZJL | 2 | 9 | GB7MB | Heysham | 30 |
NEXT 25 |
RESET |
PREVIOUS 25 |