Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
15.12.2019 11:43:49 | 2353009 | GW3ATZ | 2 | 9 | GB7HM | Hope Mountain | 21 | |
15.12.2019 11:43:07 | 2353024 | GW0TQM | 2 | 9 | GB7HM | Hope Mountain | 40 | |
15.12.2019 11:40:48 | 2353009 | GW3ATZ | 2 | 9 | GB7HM | Hope Mountain | 138 | |
15.12.2019 11:39:25 | 2353024 | GW0TQM | 2 | 9 | GB7HM | Hope Mountain | 81 | |
15.12.2019 11:39:21 | 2353024 | GW0TQM | 2 | 9 | GB7HM | Hope Mountain | 2 | |
15.12.2019 11:39:02 | 2353024 | GW0TQM | 2 | 9 | GB7HM | Hope Mountain | 18 | |
15.12.2019 11:38:45 | 2353024 | GW0TQM | 2 | 9 | GB7HM | Hope Mountain | 17 | |
15.12.2019 11:35:40 | 2353009 | GW3ATZ | 2 | 9 | GB7HM | Hope Mountain | 0 | |
15.12.2019 11:33:07 | 2353024 | GW0TQM | 2 | 9 | GB7HM | Hope Mountain | 149 | |
15.12.2019 11:31:30 | 2353009 | GW3ATZ | 2 | 9 | GB7HM | Hope Mountain | 95 | |
15.12.2019 11:31:16 | 2353024 | GW0TQM | 2 | 9 | GB7HM | Hope Mountain | 12 | |
15.12.2019 11:31:01 | 2353009 | GW3ATZ | 2 | 9 | GB7HM | Hope Mountain | 13 | |
15.12.2019 11:30:54 | 2353024 | GW0TQM | 2 | 9 | GB7HM | Hope Mountain | 4 | |
15.12.2019 11:02:56 | 2353009 | GW3ATZ | 2 | 9 | GB7HM | Hope Mountain | 5 | |
15.12.2019 10:22:42 | 2353009 | GW3ATZ | 2 | 9 | GB7HM | Hope Mountain | 4 | |
15.12.2019 10:22:37 | 2353009 | GW3ATZ | 2 | 9 | GB7HM | Hope Mountain | 1 | |
15.12.2019 09:47:06 | 2351456 | G4RPF | 1 | 13 | GB7HM | Hope Mountain | 4 | |
15.12.2019 09:46:46 | 2351456 | G4RPF | 1 | 13 | GB7HM | Hope Mountain | 8 | |
15.12.2019 09:46:17 | 2351456 | G4RPF | 1 | 13 | GB7HM | Hope Mountain | 9 | |
15.12.2019 08:36:23 | 2351572 | G0MIT | 2 | 950 | GB7HM | Hope Mountain | 0 | |
14.12.2019 14:04:11 | 2351572 | G0MIT | 1 | 2351 | GB7HM | Hope Mountain | 0 | |
14.12.2019 12:39:30 | 2351572 | G0MIT | 1 | 2351 | GB7HM | Hope Mountain | 2 | |
14.12.2019 12:13:43 | 2351572 | G0MIT | 1 | 235 | GB7HM | Hope Mountain | 2 | |
14.12.2019 10:20:59 | 2351572 | G0MIT | 1 | 235 | GB7HM | Hope Mountain | 1 | |
14.12.2019 09:16:45 | 2344725 | 2E0EQO | 1 | 235 | GB7HM | Hope Mountain | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |