Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
30.03.2018 21:20:05 | 2351761 | G1HSO | Mark | 1 | 13 | GB7PN | Prestatyn | 0 |
30.03.2018 21:19:08 | 2351761 | G1HSO | Mark | 1 | 2351 | GB7LP | Liverpool | 0 |
29.03.2018 22:45:31 | 2351761 | G1HSO | Mark | 1 | 235 | GB7PN | Prestatyn | 0 |
29.03.2018 22:45:26 | 2351761 | G1HSO | Mark | 1 | 235 | GB7PN | Prestatyn | 2 |
29.03.2018 22:39:56 | 2351761 | G1HSO | Mark | 1 | 91 | GB7LP | Liverpool | 4 |
29.03.2018 22:39:31 | 2351761 | G1HSO | Mark | 1 | 235 | GB7LP | Liverpool | 1 |
29.03.2018 22:39:06 | 2351761 | G1HSO | Mark | 1 | 91 | GB7LP | Liverpool | 1 |
29.03.2018 22:07:36 | 2351761 | G1HSO | Mark | 1 | 235 | GB7LP | Liverpool | 0 |
29.03.2018 22:07:33 | 2351761 | G1HSO | Mark | 1 | 235 | GB7LP | Liverpool | 2 |
29.03.2018 22:06:43 | 2351761 | G1HSO | Mark | 1 | 235 | GB7HM | Hope | 1 |
26.01.2018 21:59:15 | 2351761 | G1HSO | Mark | 1 | 235 | GB7LP | Liverpool | 2 |
26.01.2018 20:46:24 | 2351761 | G1HSO | Mark | 1 | 3100 | GB7PN | Prestatyn | 0 |
26.01.2018 20:45:35 | 2351761 | G1HSO | Mark | 2 | 3100 | GB7LP | Liverpool | 0 |
26.01.2018 20:45:34 | 2351761 | G1HSO | Mark | 2 | 3100 | GB7LP | Liverpool | 0 |
21.01.2018 00:27:13 | 2351761 | G1HSO | Mark | 1 | 80 | GB7FO | Blackpool | 0 |
21.01.2018 00:26:15 | 2351761 | G1HSO | Mark | 1 | 9 | GB7FO | Blackpool | 3 |
21.01.2018 00:26:04 | 2351761 | G1HSO | Mark | 1 | 9 | GB7FO | Blackpool | 6 |
21.01.2018 00:25:01 | 2351761 | G1HSO | Mark | 1 | 9 | GB7FO | Blackpool | 3 |
21.01.2018 00:23:07 | 2351761 | G1HSO | Mark | 1 | 235 | GB7FO | Blackpool | 0 |
21.01.2018 00:23:01 | 2351761 | G1HSO | Mark | 1 | 235 | GB7FO | Blackpool | 5 |
21.01.2018 00:22:54 | 2351761 | G1HSO | Mark | 1 | 235 | GB7FO | Blackpool | 0 |
21.01.2018 00:09:42 | 2351761 | G1HSO | Mark | 1 | 235 | GB7LP | Liverpool | 0 |
20.01.2018 22:16:58 | 2351761 | G1HSO | Mark | 1 | 235 | GB7PN | Prestatyn | 0 |
20.01.2018 22:16:55 | 2351761 | G1HSO | Mark | 1 | 235 | GB7PN | Prestatyn | 0 |
20.01.2018 21:58:25 | 2351761 | G1HSO | Mark | 1 | 820 | GB7PN | Prestatyn | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |