Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
20.11.2019 14:32:02 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 3 | |
20.11.2019 14:31:14 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 18 | |
20.11.2019 14:28:59 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 48 | |
20.11.2019 14:27:26 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 64 | |
20.11.2019 14:25:48 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 34 | |
20.11.2019 14:23:29 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 77 | |
20.11.2019 14:23:02 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 11 | |
20.11.2019 14:20:23 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 84 | |
20.11.2019 14:18:04 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 71 | |
20.11.2019 14:16:40 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 37 | |
20.11.2019 14:16:05 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 18 | |
20.11.2019 14:14:46 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 28 | |
20.11.2019 14:12:07 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 93 | |
20.11.2019 14:10:38 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 41 | |
20.11.2019 14:09:50 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 27 | |
20.11.2019 14:09:16 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 11 | |
20.11.2019 14:07:23 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 29 | |
20.11.2019 14:06:25 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 18 | |
20.11.2019 14:05:27 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 19 | |
20.11.2019 14:05:05 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 7 | |
20.11.2019 14:04:34 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 4 | |
20.11.2019 13:47:50 | 2351664 | G1ZGZ | 1 | 9 | GB7FW | Birmingham | 0 | |
19.11.2019 13:40:03 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 23 | |
19.11.2019 13:38:49 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 11 | |
19.11.2019 13:37:33 | 2351664 | G1ZGZ | 2 | 840 | GB7FW | Birmingham | 13 |
NEXT 25 |
RESET |
PREVIOUS 25 |