Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
14.04.2019 15:34:41 | 2351510 | M0DKR | 1 | 1 | GB7PR | PRESTON | 0 | |
22.02.2019 16:42:59 | 2351510 | M0DKR | 2 | 4409 | 1 | |||
22.02.2019 14:28:57 | 2351510 | M0DKR | 2 | 4409 | 2 | |||
22.02.2019 14:27:40 | 2351510 | M0DKR | 2 | 4409 | 1 | |||
29.01.2019 17:39:59 | 2351510 | M0DKR | 2 | 4409 | 1 | |||
09.01.2019 14:57:30 | 2351510 | M0DKR | 1 | 2351 | GB7FO | Blackpool South | 0 | |
03.01.2019 19:24:32 | 2351510 | M0DKR | 1 | 2351 | GB7FO | Blackpool South | 21 | |
03.01.2019 18:16:29 | 2351510 | M0DKR | 1 | 2351 | GB7FO | Blackpool South | 0 | |
02.01.2019 17:50:48 | 2351510 | M0DKR | 1 | 2351 | GB7FO | Blackpool South | 0 | |
02.01.2019 17:41:44 | 2351510 | M0DKR | 1 | 2351 | GB7FO | Blackpool South | 0 | |
01.01.2019 14:42:31 | 2351510 | M0DKR | 1 | 2351 | GB7FO | Blackpool South | 0 | |
30.12.2018 10:04:31 | 2351510 | M0DKR | 1 | 2351 | GB7FO | Blackpool South | 0 | |
30.12.2018 08:45:15 | 2351510 | M0DKR | 1 | 2351 | GB7FO | Blackpool South | 0 | |
30.12.2018 07:24:05 | 2351510 | M0DKR | 1 | 2351 | GB7FO | Blackpool South | 0 | |
29.12.2018 16:17:17 | 2351510 | M0DKR | 1 | 2351 | GB7FO | Blackpool South | 0 | |
29.12.2018 15:40:16 | 2351510 | M0DKR | 1 | 80 | GB7FO | Blackpool South | 0 | |
29.12.2018 15:37:39 | 2351510 | M0DKR | 1 | 9 | GB7FO | Blackpool South | 0 | |
29.12.2018 15:27:56 | 2351510 | M0DKR | 1 | 2351 | GB7PN | Prestatyn | 0 | |
29.12.2018 15:17:50 | 2351510 | M0DKR | 1 | 2351 | GB7PN | Prestatyn | 1 | |
29.12.2018 15:13:29 | 2351510 | M0DKR | 1 | 2351 | GB7PN | Prestatyn | 1 | |
12.12.2018 19:06:32 | 2351510 | M0DKR | 2 | 4409 | 2 | |||
12.12.2018 19:01:29 | 2351510 | M0DKR | 2 | 4409 | 3 | |||
08.12.2018 10:45:11 | 2351510 | M0DKR | 2 | 4409 | 1 | |||
05.12.2018 10:44:50 | 2351510 | M0DKR | 2 | 4409 | 1 | |||
01.12.2018 10:34:37 | 2351510 | M0DKR | 2 | 4409 | 6 |
NEXT 25 |
RESET |
PREVIOUS 25 |