Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
07.12.2019 11:31:09 | 2351254 | G0AFN | 1 | 81 | GB7SC | Bognor Regis | 0 | |
30.11.2019 15:28:34 | 2351254 | G0AFN | 1 | 113 | GB7SC | Bognor Regis | 0 | |
30.11.2019 14:41:35 | 2351254 | G0AFN | 1 | 80 | GB7SC | Bognor Regis | 0 | |
30.11.2019 14:41:27 | 2351254 | G0AFN | 1 | 81 | GB7SC | Bognor Regis | 0 | |
30.11.2019 12:47:06 | 2351254 | G0AFN | 2 | 801 | GB7NS | Caterham | 7 | |
30.11.2019 12:46:54 | 2351254 | G0AFN | 2 | 9 | GB7NS | Caterham | 0 | |
30.11.2019 12:46:28 | 2351254 | G0AFN | 1 | 9 | GB7NS | Caterham | 1 | |
30.11.2019 12:42:32 | 2351254 | G0AFN | 2 | 801 | GB7SC | Bognor Regis | 2 | |
30.11.2019 08:36:53 | 2351254 | G0AFN | 2 | 9 | GB7SC | Bognor Regis | 1 | |
30.11.2019 08:36:41 | 2351254 | G0AFN | 1 | 9 | GB7SC | Bognor Regis | 1 | |
30.11.2019 08:36:23 | 2351254 | G0AFN | 2 | 801 | GB7SC | Bognor Regis | 2 | |
29.11.2019 11:02:09 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 14 | |
29.11.2019 11:01:00 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 5 | |
29.11.2019 10:59:49 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 29 | |
29.11.2019 10:58:54 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 23 | |
29.11.2019 10:56:44 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 63 | |
29.11.2019 10:56:07 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 23 | |
29.11.2019 10:55:56 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 4 | |
29.11.2019 10:54:26 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 16 | |
29.11.2019 10:51:26 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 36 | |
29.11.2019 10:51:06 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 10 | |
29.11.2019 10:50:42 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 7 | |
29.11.2019 10:50:12 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 3 | |
29.11.2019 10:49:25 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 10 | |
29.11.2019 10:48:59 | 2351254 | G0AFN | 1 | 235 | GB7SC | Bognor Regis | 11 |
NEXT 25 |
RESET |
PREVIOUS 25 |