Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
17.06.2017 10:45:02 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 0 |
17.06.2017 10:44:59 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 0 |
17.06.2017 10:42:33 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 0 |
17.06.2017 10:42:20 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 0 |
04.06.2017 11:15:38 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 4 |
22.04.2017 17:44:47 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 1 |
18.04.2017 08:16:21 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 2 |
13.04.2017 08:15:33 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 1 |
26.03.2017 17:18:13 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 2 |
15.03.2017 09:53:02 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 13 |
08.03.2017 20:28:17 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 4 |
03.03.2017 11:26:00 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 2 |
03.03.2017 11:24:17 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 20 |
03.03.2017 11:20:59 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 116 |
03.03.2017 11:17:53 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 60 |
03.03.2017 11:16:10 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 43 |
03.03.2017 11:16:08 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 1 |
03.03.2017 11:15:48 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 3 |
03.03.2017 11:15:36 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 2 |
22.02.2017 16:26:17 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 3 |
22.02.2017 16:24:24 | 2351143 | G4TUZ | Paul | 2 | 9 | GB7UZ | Lancaster | 2 |
NEXT 25 |
RESET |
PREVIOUS 25 |