Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
08.12.2019 10:55:31 | 2343756 | G4FDO | 2 | 4409 | 1 | |||
30.11.2019 12:42:34 | 2343756 | G4FDO | 1 | 235 | GB7MR | Manchester | 0 | |
30.11.2019 11:42:32 | 2343756 | G4FDO | 1 | 235 | GB7MR | Manchester | 0 | |
30.11.2019 11:41:37 | 2343756 | G4FDO | 1 | 235 | GB7MR | Manchester | 1 | |
25.10.2019 17:18:05 | 2343756 | G4FDO | 1 | 235 | GB7MR | Manchester | 1 | |
16.10.2019 16:56:06 | 2343756 | G4FDO | 1 | 235 | GB7MR | Manchester | 1 | |
12.10.2019 10:36:24 | 2343756 | G4FDO | 2 | 9 | GB7MN | Stockport Cheshire | 0 | |
26.09.2019 19:49:09 | 2343756 | G4FDO | 1 | 235 | GB7NS | Caterham | 0 | |
26.09.2019 19:43:47 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 21 | |
26.09.2019 19:33:39 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 85 | |
26.09.2019 19:28:36 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 88 | |
26.09.2019 19:25:36 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 31 | |
26.09.2019 19:24:42 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 8 | |
26.09.2019 19:21:53 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 81 | |
26.09.2019 19:18:50 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 78 | |
26.09.2019 19:16:44 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 35 | |
26.09.2019 19:16:18 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 7 | |
26.09.2019 19:15:46 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 8 | |
26.09.2019 19:15:39 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 0 | |
26.09.2019 19:15:19 | 2343756 | G4FDO | 1 | 235 | GB7NS | Caterham | 6 | |
26.09.2019 19:14:38 | 2343756 | G4FDO | 1 | 235 | GB7NS | Caterham | 4 | |
26.09.2019 18:59:44 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 9 | |
26.09.2019 18:57:37 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 33 | |
26.09.2019 18:54:16 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 98 | |
26.09.2019 18:50:19 | 2343756 | G4FDO | 1 | 83 | GB7NS | Caterham | 52 |
NEXT 25 |
RESET |
PREVIOUS 25 |