Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
20.12.2018 13:01:37 | 2343404 | 2E0EHY | Kevan | 1 | 2351 | GB7MK | Ipswich | 0 |
20.12.2018 10:23:56 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 7 |
20.12.2018 10:20:42 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 89 |
20.12.2018 10:18:43 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 40 |
20.12.2018 10:17:31 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 7 |
20.12.2018 10:15:25 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 8 |
20.12.2018 10:13:59 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 21 |
20.12.2018 10:12:40 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 6 |
20.12.2018 10:11:48 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 4 |
20.12.2018 08:51:00 | 2343404 | 2E0EHY | Kevan | 2 | 9 | GB7MK | Ipswich | 5 |
18.12.2018 10:32:55 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 1 |
18.12.2018 10:32:37 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 9 |
18.12.2018 10:32:04 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 11 |
18.12.2018 10:30:28 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 40 |
18.12.2018 10:30:15 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 10 |
18.12.2018 10:29:32 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 5 |
18.12.2018 10:29:09 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 4 |
17.12.2018 10:30:35 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 4 |
13.12.2018 10:52:28 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 6 |
13.12.2018 10:51:51 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 5 |
13.12.2018 10:50:35 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 54 |
13.12.2018 10:48:40 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 42 |
13.12.2018 10:46:18 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 36 |
13.12.2018 10:45:32 | 2343404 | 2E0EHY | Kevan | 2 | 840 | GB7MK | Ipswich | 4 |
13.12.2018 10:39:11 | 2343404 | 2E0EHY | Kevan | 1 | 82 | GB7MK | Ipswich | 1 |
NEXT 25 |
RESET |
PREVIOUS 25 |