Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
09.12.2019 10:29:10 | 2342393 | G4GUG | 1 | 235 | GB7TC | Swindon | 0 | |
09.12.2019 08:45:55 | 2342393 | G4GUG | 1 | 235 | GB7TC | Swindon | 0 | |
09.12.2019 08:45:20 | 2342393 | G4GUG | 2 | 9 | GB7TC | Swindon | 8 | |
09.12.2019 08:45:08 | 2342393 | G4GUG | 1 | 235 | GB7TC | Swindon | 0 | |
09.12.2019 08:40:26 | 2342393 | G4GUG | 1 | 235 | GB7TC | Swindon | 0 | |
08.12.2019 15:07:41 | 2342393 | G4GUG | 1 | 1 | GB7TC | Swindon | 0 | |
28.11.2019 08:42:32 | 2342393 | G4GUG | 2 | 9 | GB7TC | Swindon | 10 | |
27.11.2019 09:09:27 | 2342393 | G4GUG | 1 | 235 | GB7TC | Swindon | 0 | |
27.11.2019 09:09:00 | 2342393 | G4GUG | 2 | 9 | GB7TC | Swindon | 5 | |
27.11.2019 09:08:57 | 2342393 | G4GUG | 2 | 9 | GB7TC | Swindon | 1 | |
26.11.2019 09:15:43 | 2342393 | G4GUG | 2 | 9 | GB7KM | Cotswold Airport | 6 | |
24.11.2019 13:01:04 | 2342393 | G4GUG | 2 | 9 | GB7KM | Cotswold Airport | 3 | |
24.11.2019 13:01:01 | 2342393 | G4GUG | 2 | 9 | GB7KM | Cotswold Airport | 0 | |
23.11.2019 16:06:35 | 2342393 | G4GUG | 2 | 9 | GB7TC | Swindon | 2 | |
23.11.2019 16:06:31 | 2342393 | G4GUG | 2 | 9 | GB7TC | Swindon | 3 | |
23.11.2019 16:06:27 | 2342393 | G4GUG | 2 | 9 | GB7TC | Swindon | 0 | |
23.11.2019 16:06:23 | 2342393 | G4GUG | 2 | 9 | GB7TC | Swindon | 0 | |
23.11.2019 09:09:17 | 2342393 | G4GUG | 1 | 235 | GB7TC | Swindon | 0 | |
14.11.2019 10:33:39 | 2342393 | G4GUG | 1 | 235 | GB7TC | Swindon | 0 | |
14.11.2019 10:10:55 | 2342393 | G4GUG | 1 | 235 | GB7TC | Swindon | 0 | |
14.11.2019 10:10:44 | 2342393 | G4GUG | 1 | 235 | GB7TC | Swindon | 0 | |
09.10.2019 21:24:11 | 2342393 | G4GUG | 2 | 9 | GB7KM | Cotswold Airport | 0 | |
09.10.2019 21:15:02 | 2342393 | G4GUG | 1 | 80 | GB7KM | Cotswold Airport | 0 | |
09.10.2019 21:14:49 | 2342393 | G4GUG | 1 | 235 | GB7KM | Cotswold Airport | 0 | |
09.10.2019 21:14:39 | 2342393 | G4GUG | 1 | 81 | GB7KM | Cotswold Airport | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |