Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
09.12.2019 16:07:47 | 2345386 | M5YRG | 2 | 844 | GB7EX | Southend on Sea | 0 | |
08.12.2019 01:33:09 | 2347167 | 2 | 844 | GB7EX | Southend on Sea | 24 | ||
08.12.2019 01:33:06 | 2347167 | 2 | 844 | GB7EX | Southend on Sea | 2 | ||
06.12.2019 16:28:17 | 2352530 | G0IMD | 2 | 844 | GB7DX | New Romney | 0 | |
06.12.2019 08:40:59 | 2355492 | 2 | 844 | GB7MF | Magherafelt | 2 | ||
03.12.2019 21:30:12 | 2351327 | G0GCQ | 2 | 844 | GB7DX | New Romney | 3 | |
30.11.2019 20:54:13 | 2342137 | G7CST | 2 | 844 | GB7FW | Birmingham | 0 | |
30.11.2019 00:32:49 | 2347610 | 2 | 844 | GB7PN | Prestatyn | 6 | ||
29.11.2019 21:53:59 | 2347409 | 2 | 844 | GB7MK | Ipswich | 0 | ||
23.11.2019 22:14:47 | 2346509 | M0JOZ | 2 | 844 | GB7EX | Southend on Sea | 2 | |
23.11.2019 22:14:45 | 2346509 | M0JOZ | 2 | 844 | GB7EX | Southend on Sea | 0 | |
23.11.2019 08:00:08 | 2346133 | 2E0AKU | 2 | 844 | GB7DX | New Romney | 2 | |
23.11.2019 07:59:49 | 2346133 | 2E0AKU | 2 | 844 | GB7DX | New Romney | 2 | |
23.11.2019 07:59:40 | 2346133 | 2E0AKU | 2 | 844 | GB7DX | New Romney | 2 | |
23.11.2019 07:59:26 | 2346133 | 2E0AKU | 2 | 844 | GB7DX | New Romney | 0 | |
19.11.2019 21:57:22 | 2347409 | 2 | 844 | GB7CL | Clacton on Sea | 1 | ||
18.11.2019 18:28:49 | 2347616 | 2 | 844 | GB7FW | Birmingham | 4 | ||
17.11.2019 18:55:37 | 2342528 | M6GZI | 2 | 844 | GB7PN | Prestatyn | 2 | |
17.11.2019 10:32:25 | 2353205 | MW0RGM | 2 | 844 | GB7MB | Heysham | 4 | |
14.11.2019 21:32:09 | 2347409 | 2 | 844 | GB7MK | Ipswich | 3 | ||
14.11.2019 18:27:52 | 2341213 | G7SMW | 2 | 844 | GB7MK | Ipswich | 2 | |
14.11.2019 18:27:44 | 2341213 | G7SMW | 2 | 844 | GB7MK | Ipswich | 1 | |
13.11.2019 08:26:52 | 2347486 | 2 | 844 | GB7FW | Birmingham | 6 | ||
10.11.2019 19:06:04 | 2347486 | 2 | 844 | GB7FW | Birmingham | 1 | ||
09.11.2019 17:14:10 | 2347167 | 2 | 844 | GB7SE | Thurrock | 3 |
NEXT 25 |
RESET |
PREVIOUS 25 |