Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
21.02.2019 00:03:20 | 2351897 | M0ZPU | Rob | 2 | 4440 | GB7PT | Barkway | 2 |
20.02.2019 14:01:18 | 2341072 | M0JSA | Alan | 2 | 4440 | GB7WS | Bury St Edmunds | 0 |
20.02.2019 14:01:07 | 2341072 | M0JSA | Alan | 2 | 4440 | GB7WS | Bury St Edmunds | 0 |
20.02.2019 10:38:48 | 2341072 | M0JSA | Alan | 2 | 4440 | GB7WS | Bury St Edmunds | 6 |
20.02.2019 10:38:23 | 2341072 | M0JSA | Alan | 2 | 4440 | GB7WS | Bury St Edmunds | 5 |
19.02.2019 21:24:00 | 2345103 | 2E0VRT | Julian | 2 | 4440 | GB7EB | Beccles | 0 |
18.02.2019 11:06:34 | 2351819 | M1NIZ | Mark | 2 | 4440 | GB7WS | Bury St Edmunds | 3 |
18.02.2019 11:06:30 | 2351819 | M1NIZ | Mark | 2 | 4440 | GB7WS | Bury St Edmunds | 0 |
15.02.2019 09:42:26 | 2351819 | M1NIZ | Mark | 2 | 4440 | GB7WS | Bury St Edmunds | 4 |
14.02.2019 20:37:43 | 2341900 | G7OMT | Matt | 2 | 4440 | GB7BD | Shipham | 0 |
14.02.2019 20:05:26 | 2341633 | M0XTF | Tony | 2 | 4440 | GB7EB | Beccles | 2 |
14.02.2019 12:33:33 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 23 |
14.02.2019 12:31:30 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 79 |
14.02.2019 12:29:12 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 58 |
14.02.2019 12:28:27 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 12 |
14.02.2019 12:27:29 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 44 |
14.02.2019 12:25:29 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 50 |
14.02.2019 12:24:38 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 12 |
14.02.2019 09:14:53 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 14 |
14.02.2019 09:13:05 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 98 |
14.02.2019 09:12:09 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 25 |
14.02.2019 09:10:53 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 24 |
14.02.2019 09:10:39 | 2352049 | G7MLO | James | 2 | 4440 | GB7WS | Bury St Edmunds | 6 |
13.02.2019 21:31:01 | 2341900 | G7OMT | Matt | 2 | 4440 | GB7BD | Shipham | 3 |
13.02.2019 21:30:33 | 2341900 | G7OMT | Matt | 2 | 4440 | GB7BD | Shipham | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |