Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
30.11.2019 01:10:07 | 2347610 | 1 | 23520 | GB7PN | Prestatyn | 0 | ||
23.07.2019 09:12:04 | 2352491 | G4CFP | 1 | 23520 | GB7PN | Prestatyn | 6 | |
23.07.2019 09:11:55 | 2352491 | G4CFP | 1 | 23520 | GB7PN | Prestatyn | 5 | |
22.07.2019 10:36:11 | 2352491 | G4CFP | 1 | 23520 | GB7PN | Prestatyn | 5 | |
22.07.2019 10:35:11 | 2352491 | G4CFP | 1 | 23520 | GB7PN | Prestatyn | 3 | |
21.07.2019 16:26:55 | 2352491 | G4CFP | 1 | 23520 | GB7PN | Prestatyn | 9 | |
21.07.2019 11:24:36 | 2352491 | G4CFP | 1 | 23520 | GB7PN | Prestatyn | 5 | |
20.07.2019 12:06:13 | 2352491 | G4CFP | 1 | 23520 | GB7PN | Prestatyn | 3 | |
20.07.2019 12:06:10 | 2352491 | G4CFP | 1 | 23520 | GB7PN | Prestatyn | 0 | |
14.05.2019 15:54:47 | 2344913 | G1HIP | 2 | 23520 | GB7HM | Hope Mountain | 0 | |
16.02.2019 21:02:28 | 2344913 | G1HIP | 2 | 23520 | GB7PN | Prestatyn | 0 | |
11.02.2019 18:39:25 | 2344913 | G1HIP | 2 | 23520 | GB7PN | Prestatyn | 0 | |
11.02.2019 16:11:30 | 2344913 | G1HIP | 2 | 23520 | GB7PN | Prestatyn | 2 | |
11.02.2019 16:08:58 | 2344913 | G1HIP | 2 | 23520 | GB7PN | Prestatyn | 1 | |
05.12.2018 12:41:27 | 2345965 | 2E0MRR | 1 | 23520 | GB7PN | Prestatyn | 3 | |
05.12.2018 12:41:25 | 2345965 | 2E0MRR | 1 | 23520 | GB7PN | Prestatyn | 0 | |
05.12.2018 12:41:16 | 2345965 | 2E0MRR | 1 | 23520 | GB7PN | Prestatyn | 3 | |
09.10.2018 12:31:59 | 2352218 | G4MUV | 2 | 23520 | GB7FW | Birmingham | 0 | |
09.10.2018 12:31:48 | 2352218 | G4MUV | 2 | 23520 | GB7FW | Birmingham | 0 | |
09.10.2018 12:31:38 | 2352218 | G4MUV | 2 | 23520 | GB7FW | Birmingham | 0 | |
04.10.2018 11:24:00 | 2352169 | 2E0DOB | 1 | 23520 | GB7HM | Hope Mountain | 2 | |
04.10.2018 11:22:59 | 2352169 | 2E0DOB | 1 | 23520 | GB7HM | Hope Mountain | 0 | |
10.08.2018 22:13:35 | 2345419 | G8JYV | 1 | 23520 | GB7LP | Liverpool | 0 | |
14.07.2017 20:46:12 | 2343216 | G7GRR | 2 | 23520 | GB7FW | Birmingham | 111 | |
14.07.2017 20:45:12 | 2343216 | G7GRR | 2 | 23520 | GB7FW | Birmingham | 4 |
NEXT 25 |
RESET |
PREVIOUS 25 |