Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
01.07.2017 05:45:25 | 5052090 | VK2XLJ | Doug | 1 | 1 | VK2RCG | Sydney | 1 |
12.06.2017 10:22:49 | 5052252 | VK2PWR | Adam | 1 | 1 | VK2RCG | Sydney | 2 |
18.05.2017 08:15:20 | 5052150 | VK2JN | James | 1 | 1 | VK2RCG | Sydney | 1 |
17.05.2017 23:55:44 | 5052165 | VK2FA | Richard | 1 | 1 | VK2RCG | Sydney | 1 |
17.05.2017 09:32:43 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 1 |
16.05.2017 10:56:28 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 17 |
16.05.2017 10:55:04 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 70 |
16.05.2017 10:54:49 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 14 |
16.05.2017 10:52:47 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 23 |
16.05.2017 10:52:16 | 5052252 | VK2PWR | Adam | 1 | 1 | VK2RCG | Sydney | 5 |
16.05.2017 10:51:44 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 30 |
16.05.2017 10:51:25 | 5052252 | VK2PWR | Adam | 1 | 1 | VK2RCG | Sydney | 17 |
16.05.2017 10:50:39 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 44 |
16.05.2017 10:50:28 | 5052252 | VK2PWR | Adam | 1 | 1 | VK2RCG | Sydney | 7 |
16.05.2017 10:50:08 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 19 |
16.05.2017 10:50:01 | 5052252 | VK2PWR | Adam | 1 | 1 | VK2RCG | Sydney | 5 |
16.05.2017 10:49:29 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 30 |
16.05.2017 10:49:18 | 5052252 | VK2PWR | Adam | 1 | 1 | VK2RCG | Sydney | 9 |
16.05.2017 10:48:56 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 19 |
16.05.2017 10:48:47 | 5052252 | VK2PWR | Adam | 1 | 1 | VK2RCG | Sydney | 1 |
16.05.2017 10:48:44 | 5052252 | VK2PWR | Adam | 1 | 1 | VK2RCG | Sydney | 2 |
16.05.2017 10:48:39 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 2 |
16.05.2017 10:48:25 | 5052252 | VK2PWR | Adam | 1 | 1 | VK2RCG | Sydney | 4 |
16.05.2017 10:48:19 | 5052276 | VK2KON | Con | 1 | 1 | VK2RCG | Sydney | 4 |
16.05.2017 10:48:04 | 5052252 | VK2PWR | Adam | 1 | 1 | VK2RCG | Sydney | 13 |
NEXT 25 |
RESET |
PREVIOUS 25 |