Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
22.01.2021 10:00:46 | 2352093 | G8VRI | Nigel | 2 | 9 | GB7TC | Swindon | 4 |
21.01.2021 16:27:03 | 2348469 | M3XIR | Graeme | 1 | 9 | GB7TC | Swindon | 0 |
21.01.2021 15:56:14 | 2352093 | G8VRI | Nigel | 2 | 9 | GB7TC | Swindon | 4 |
21.01.2021 10:04:39 | 2341594 | M1DST | M1DST | 1 | 119 | GB7TC | Swindon | 0 |
21.01.2021 02:42:32 | 2352093 | G8VRI | Nigel | 2 | 9 | GB7TC | Swindon | 4 |
20.01.2021 19:05:05 | 2344587 | G4BSM | Steve | 1 | 235 | GB7TC | Swindon | 7 |
20.01.2021 19:00:59 | 2344587 | G4BSM | Steve | 1 | 235 | GB7TC | Swindon | 7 |
20.01.2021 14:23:16 | 2352093 | G8VRI | Nigel | 2 | 9 | GB7TC | Swindon | 4 |
20.01.2021 14:23:03 | 2352093 | G8VRI | Nigel | 2 | 9 | GB7TC | Swindon | 7 |
20.01.2021 07:13:25 | 2352093 | G8VRI | Nigel | 2 | 9 | GB7TC | Swindon | 7 |
19.01.2021 21:16:02 | 2344587 | G4BSM | Steve | 1 | 80 | GB7TC | Swindon | 0 |
19.01.2021 16:13:28 | 2352093 | G8VRI | Nigel | 2 | 9 | GB7TC | Swindon | 4 |
19.01.2021 16:12:29 | 2344131 | M0SWL | Brian | 2 | 9 | GB7TC | Swindon | 57 |
19.01.2021 16:11:49 | 2344131 | M0SWL | Brian | 2 | 9 | GB7TC | Swindon | 39 |
19.01.2021 16:11:32 | 2344131 | M0SWL | Brian | 2 | 9 | GB7TC | Swindon | 15 |
19.01.2021 16:09:51 | 2352093 | G8VRI | Nigel | 2 | 9 | GB7TC | Swindon | 93 |
19.01.2021 16:09:41 | 2344131 | M0SWL | Brian | 2 | 9 | GB7TC | Swindon | 6 |
19.01.2021 16:09:38 | 2344131 | M0SWL | Brian | 2 | 9 | GB7TC | Swindon | 1 |
19.01.2021 16:09:15 | 2344131 | M0SWL | Brian | 2 | 9 | GB7TC | Swindon | 21 |
19.01.2021 16:09:13 | 2344131 | M0SWL | Brian | 2 | 9 | GB7TC | Swindon | 2 |
19.01.2021 16:09:03 | 2344131 | M0SWL | Brian | 2 | 9 | GB7TC | Swindon | 9 |
19.01.2021 16:08:52 | 2344131 | M0SWL | Brian | 2 | 9 | GB7TC | Swindon | 10 |
19.01.2021 16:08:19 | 2344131 | M0SWL | Brian | 2 | 9 | GB7TC | Swindon | 32 |
19.01.2021 16:07:42 | 2344131 | M0SWL | Brian | 2 | 9 | GB7TC | Swindon | 36 |
19.01.2021 16:05:33 | 2352093 | G8VRI | Nigel | 2 | 9 | GB7TC | Swindon | 119 |
NEXT 25 |
RESET |
PREVIOUS 25 |