Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
27.11.2019 13:14:04 | 2343327 | M1EZU | 1 | 235 | GB7KM | Cotswold Airport | 4 | |
27.11.2019 13:13:29 | 2343327 | M1EZU | 1 | 235 | GB7KM | Cotswold Airport | 11 | |
27.11.2019 13:10:38 | 2343327 | M1EZU | 1 | 1 | GB7KM | Cotswold Airport | 8 | |
27.11.2019 13:10:18 | 2343327 | M1EZU | 1 | 1 | GB7KM | Cotswold Airport | 0 | |
26.11.2019 13:12:43 | 2343327 | M1EZU | 1 | 1 | GB7KM | Cotswold Airport | 7 | |
26.11.2019 09:15:43 | 2342393 | G4GUG | 2 | 9 | GB7KM | Cotswold Airport | 6 | |
24.11.2019 13:01:04 | 2342393 | G4GUG | 2 | 9 | GB7KM | Cotswold Airport | 3 | |
24.11.2019 13:01:01 | 2342393 | G4GUG | 2 | 9 | GB7KM | Cotswold Airport | 0 | |
22.11.2019 16:33:16 | 2341725 | G0TDY | 1 | 235 | GB7KM | Cotswold Airport | 8 | |
22.11.2019 16:32:47 | 2341725 | G0TDY | 1 | 235 | GB7KM | Cotswold Airport | 12 | |
22.11.2019 16:31:21 | 2341725 | G0TDY | 1 | 235 | GB7KM | Cotswold Airport | 40 | |
22.11.2019 16:30:01 | 2341725 | G0TDY | 1 | 235 | GB7KM | Cotswold Airport | 27 | |
22.11.2019 16:29:43 | 2341725 | G0TDY | 1 | 235 | GB7KM | Cotswold Airport | 5 | |
22.11.2019 16:29:03 | 2341725 | G0TDY | 1 | 2 | GB7KM | Cotswold Airport | 5 | |
22.11.2019 16:28:02 | 2341725 | G0TDY | 1 | 1 | GB7KM | Cotswold Airport | 6 | |
30.10.2019 17:03:40 | 2351340 | M0GQC | 2 | 9 | GB7KM | Cotswold Airport | 0 | |
30.10.2019 17:03:34 | 2351340 | M0GQC | 2 | 9 | GB7KM | Cotswold Airport | 0 | |
26.10.2019 17:12:41 | 2342638 | G0BEQ | 2 | 9 | GB7KM | Cotswold Airport | 0 | |
25.10.2019 21:20:38 | 2351340 | M0GQC | 1 | 1 | GB7KM | Cotswold Airport | 0 | |
25.10.2019 21:13:48 | 2351340 | M0GQC | 2 | 9 | GB7KM | Cotswold Airport | 1 | |
25.10.2019 21:13:33 | 2351340 | M0GQC | 2 | 9 | GB7KM | Cotswold Airport | 0 | |
23.10.2019 17:28:04 | 2342638 | G0BEQ | 2 | 9 | GB7KM | Cotswold Airport | 3 | |
23.10.2019 17:27:50 | 2342638 | G0BEQ | 1 | 235 | GB7KM | Cotswold Airport | 0 | |
23.10.2019 17:27:36 | 2342638 | G0BEQ | 1 | 235 | GB7KM | Cotswold Airport | 0 | |
09.10.2019 21:24:11 | 2342393 | G4GUG | 2 | 9 | GB7KM | Cotswold Airport | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |