Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
25.02.2021 20:04:06 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 2 |
25.02.2021 20:04:01 | 2340175 | G4MYS | Andy | 2 | 9 | GB7SU | Southampton | 4 |
25.02.2021 20:03:26 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 34 |
25.02.2021 20:02:51 | 2340175 | G4MYS | Andy | 2 | 9 | GB7SU | Southampton | 33 |
25.02.2021 20:02:39 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 10 |
25.02.2021 20:02:35 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 3 |
25.02.2021 20:01:59 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 35 |
25.02.2021 19:58:59 | 2340175 | G4MYS | Andy | 2 | 9 | GB7SU | Southampton | 178 |
25.02.2021 19:57:43 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 73 |
25.02.2021 19:56:23 | 2340175 | G4MYS | Andy | 2 | 9 | GB7SU | Southampton | 77 |
25.02.2021 19:55:45 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 35 |
25.02.2021 19:55:34 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 10 |
25.02.2021 19:55:33 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 0 |
25.02.2021 19:54:22 | 2340175 | G4MYS | Andy | 2 | 9 | GB7SU | Southampton | 68 |
25.02.2021 19:54:06 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 14 |
25.02.2021 19:53:57 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 9 |
25.02.2021 19:53:38 | 2340175 | G4MYS | Andy | 2 | 9 | GB7SU | Southampton | 17 |
25.02.2021 19:53:33 | 2342854 | 2E0ZBE | Djjohn | 2 | 9 | GB7SU | Southampton | 4 |
25.02.2021 19:52:55 | 2340175 | G4MYS | Andy | 1 | 235 | GB7SU | Southampton | 1 |
25.02.2021 19:52:49 | 2342854 | 2E0ZBE | Djjohn | 1 | 235 | GB7SU | Southampton | 5 |
25.02.2021 19:52:43 | 2340175 | G4MYS | Andy | 1 | 235 | GB7SU | Southampton | 5 |
25.02.2021 19:52:32 | 2342854 | 2E0ZBE | Djjohn | 1 | 235 | GB7SU | Southampton | 9 |
25.02.2021 19:52:31 | 2342854 | 2E0ZBE | Djjohn | 1 | 235 | GB7SU | Southampton | 0 |
25.02.2021 19:52:27 | 2340175 | G4MYS | Andy | 1 | 235 | GB7SU | Southampton | 1 |
25.02.2021 19:52:24 | 2340175 | G4MYS | Andy | 1 | 235 | GB7SU | Southampton | 3 |
NEXT 25 |
RESET |
PREVIOUS 25 |