Date/Time (UTC) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
22.01.2021 14:12:24 | 2349201 | M7PBN | Dave | 1 | 23526 | GB7FO | Blackpool South | 0 |
21.01.2021 02:30:37 | 2351537 | G8TZL | Martin | 1 | 23526 | GB7FO | Blackpool South | 14 |
21.01.2021 02:30:23 | 2351537 | G8TZL | Martin | 1 | 23526 | GB7FO | Blackpool South | 8 |
21.01.2021 02:29:49 | 2351537 | G8TZL | Martin | 1 | 23526 | GB7FO | Blackpool South | 14 |
21.01.2021 02:29:12 | 2351537 | G8TZL | Martin | 1 | 23526 | GB7FO | Blackpool South | 23 |
20.01.2021 19:09:11 | 2349201 | M7PBN | Dave | 1 | 23526 | GB7FO | Blackpool South | 0 |
19.01.2021 12:58:32 | 2349201 | M7PBN | Dave | 1 | 23526 | GB7FO | Blackpool South | 0 |
18.01.2021 23:34:39 | 2349201 | M7PBN | Dave | 1 | 23526 | GB7FO | Blackpool South | 0 |
18.01.2021 22:32:57 | 2349201 | M7PBN | Dave | 1 | 23526 | GB7FO | Blackpool South | 0 |
18.01.2021 19:13:21 | 2349201 | M7PBN | Dave | 1 | 23526 | GB7FO | Blackpool South | 0 |
18.01.2021 18:50:37 | 2349201 | M7PBN | Dave | 1 | 23526 | GB7FO | Blackpool South | 0 |
18.01.2021 18:24:11 | 2349201 | M7PBN | Dave | 1 | 23526 | GB7FO | Blackpool South | 0 |
18.01.2021 15:19:45 | 2349201 | M7PBN | Dave | 1 | 23526 | GB7FO | Blackpool South | 0 |
15.01.2021 19:59:42 | 2349201 | M7PBN | Dave | 1 | 84 | GB7FO | Blackpool South | 14 |
15.01.2021 19:53:01 | 2349201 | M7PBN | Dave | 1 | 84 | GB7FO | Blackpool South | 75 |
15.01.2021 19:51:21 | 2349201 | M7PBN | Dave | 1 | 84 | GB7FO | Blackpool South | 3 |
15.01.2021 19:49:55 | 2349201 | M7PBN | Dave | 1 | 84 | GB7FO | Blackpool South | 3 |
15.01.2021 19:49:09 | 2349201 | M7PBN | Dave | 1 | 84 | GB7FO | Blackpool South | 3 |
15.01.2021 19:48:17 | 2349201 | M7PBN | Dave | 1 | 84 | GB7FO | Blackpool South | 14 |
15.01.2021 19:43:42 | 2349201 | M7PBN | Dave | 1 | 84 | GB7FO | Blackpool South | 3 |
15.01.2021 19:41:18 | 2349201 | M7PBN | Dave | 1 | 84 | GB7FO | Blackpool South | 107 |
15.01.2021 19:38:26 | 2349201 | M7PBN | Dave | 1 | 84 | GB7FO | Blackpool South | 44 |
15.01.2021 19:37:31 | 2349201 | M7PBN | Dave | 1 | 84 | GB7FO | Blackpool South | 4 |
15.01.2021 19:37:21 | 2349201 | M7PBN | Dave | 1 | 84 | GB7FO | Blackpool South | 0 |
15.01.2021 16:53:46 | 2351146 | G6ECN | Bernard | 2 | 9 | GB7FO | Blackpool South | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |